OUR PRODUCTS
Automotive Cable
Building Cable
Flexible Cable
Submersible Cable
Communication Cable
Data & Communication Cable
Solar Cable
Harmonished (HAR) Cable
Braided Cable
Fire Survival Cable
AV Low Voltage Wires for Automobile
AV Low Voltage Wires for Automobile
Application
This PVC insulated single-Core cable is used for low voltage circuits in automobiles, vehicles andMotorcycle suitable for both low and high temperature applications.
Technical Data
- Specification: JIS C 3406, JASO D 611, JASO D 618
- Temperature range: -40°C to +80°C
- Conductor: Bright Soft annealed electrolytic copper Cu-ETP1 according to D 609- 90, bare conductor construction. According to JASO D 611
- Insulation:PVC insulation, material accordingly to JASO D 611
- Colours: As per customer requirement
- Marking: Q-FLX Cable AV 1.0 SQ. MM
- Packing:Available in 100 meters coil, Longer coils on special packing available on request
Product Features
| The cable is resistant to abrasion with long life. | 
| The cable is impervious to oil, grease, acid, water and Lubricant. | 
| Extra Flexibility. | 
Technical Information
| Area of Conductor (Sq.mm) | No. of Strands (mm) | Max. Strand Diameter (mm) | Max. Conductor Diameter (mm) | Max. DC Conductor Resistance at 20°C (L-1/km) | Min. Insulation Thickness (mm) | Overall Diameter (mm) | Approx. Weight (Kg/Km) | |
| 0.5 | 7 | 0.32 | 1.0 | 32.7 | 0.6 | 2.4 | -0.2 | 10 | 
| 0.85 | 11 | 0.32 | 1.2 | 20.8 | 0.6 | 2.6 | -0.2 | 13 | 
| 1.25 | 16 | 0.32 | 1.5 | 14.3 | 0.6 | 2.9 | -0.2 | 17 | 
| 2 | 26 | 0.32 | 1.9 | 8.81 | 0.6 | 3.4 | -0.3 | 26 | 
| 3 | 41 | 0.32 | 2.4 | 5.59 | 0.7 | 4.1 | -0.3 | 40 | 
| 5 | 65 | 0.32 | 3.0 | 3.52 | 0.8 | 4.9 | -0.3 | 62 | 
| 8 | 50 | 0.45 | 3.7 | 2.32 | 0.9 | 5.8 | -0.3 | 92 | 
| 10 | 63 | 0.45 | 4.5 | 1.84 | 1.0 | 6.9 | -0.4 | 120 | 
| 15 | 84 | 0.45 | 4.8 | 1.38 | 1.1 | 7.4 | -0.4 | 160 | 
| 0.5* | 20 | 0.18 | 1.0 | 36.7 | 0.6 | 2.4 | -0.2 | 9 | 
| 0.85* | 30 | 0.18 | 1.2 | 24.4 | 0.6 | 2.6 | -0.2 | 12 | 
| 1.25* | 50 | 0.18 | 1.5 | 14.7 | 0.6 | 2.9 | -0.2 | 18 | 
| 2* | 37 | 0.26 | 1.8 | 9.5 | 0.6 | 3.4 | -0.4 | 25 | 
| 3* | 61 | 0.26 | 2.4 | 5.76 | 0.7 | 4.1 | -0.3 | 40 | 
* The “f” in the nominal cross-section column indicates a flexible conductor with a finer wire diameter.
 
 
 
								