HFFR Multicore Cables – IS:17048 (PVC)
- Home
- Flexible Cable
- Multi-Core Flexible Cables
- HFFR Multicore Cables – IS:17048 (PVC)
OUR PRODUCTS
Flexible Cable
Building Cable
Submersible Cable
Communication Cable
Data & Communication Cable
Solar Cable
Automotive Cable
Harmonished (HAR) Cable
Braided Cable
Fire Survival Cable
HFFR MULTI CORE CABLES
Lead Free PVC Insulated Single Core Unsheathed Flexible CABLES Volatge grade Up to 1100 VOLTS IS 694:2010
Application
Suitable for wiring in machines, control panels, electric power supplies etc, under typical electrical installations for wiring in various electrical installations in dry and damp interi- ors. Onshore and offshore applications for electrical connection of drilling units, pumping stations, compressors or generators in harsh environmental conditions particularly in wet areas of machine tools and transfer lines chemical and petrochemical industry.
Technical Data
- Specification: IS :17048 :2018
- Voltage Grade: Up to and Including 1100V
- Conductor: Bright Annealed bare / Tinned high conductivity electrolytic grade copper wire as per Class 5 of IS : 8130 :2013/IEC -60228
- Insulation: The Insulation is Halogen free flame retardant compound IS : 17048 :2018 Type of HFI-TP-70 ANNEXURE A. (Thermoplastic) with rated Temperature of 70°C. Insulation with Anti-Termite and Anti-Rodent properties available on request.
- Sheath: The Sheath is Halogen free flame retardant compound AS PER IS : 17048 :2018 Type of HFS-TP-70 Annexure B (Thermoplastic) with rated Temperature of 70°C. Insulation with Anti-Termite and Anti-Rrodent properties availble on request
- Colour Code of Cores:
- 2 Core – Red and Black
- 3 Core – Red and Black and Yellow-green/Red, yellow and blue
- 4 Core – Red, Yellow, Blue and yellow-green/Red, yellow, blue and black
- Note: Any other colour upon specific request will be provided
- Sheath Colour: Black any other colour as per customer requirement.
- Marking: The cables are printed with marking of Q-FLX CABLES ZZ HFFR Sq.mm (No. Of Core x (size) SQ.MM 1100 V IS 17048 ISI NO.6700090011
- Packing: Coil in 100 Metre in polythene wrapping. Longer length available on request.
Features
101% copper conductivity (IACS) | 100% bunched copper |
Higher oxygen index | Higher temprerature index |
Low smoker density | Doesn’t contain halogen |
Protection of human life and the environment | Time-saving assembly |
Product Variants
Product Type | Specification | |
Insulation | Sheath | IS : 17048 : 2018 Annexure A & Annexure B |
HFI – TP(Thermoplastic) – 70 degree C | HFS – TP(Thermoplastic) – 70 degree C | IS : 17048 : 2018 Annexure A & Annexure B |
HFI – TP(Thermoplastic) – 70 degree C | HFS – XL(Thermoset) – 70 degree C | IS : 17048 : 2018 Annexure A & Annexure B |
HFI – XL(Thermoset) – 70 degree C | HFS – TP(Thermoplastic) – 70 degree C | IS : 17048 : 2018 Annexure A & Annexure B |
HFI – XL(Thermoset) – 90 degree C | HFS – TP(Thermoplastic) – 90 degree C | IS : 17048 : 2018 Annexure A & Annexure B |
HFI – XL (Thermoset) – 90 degree C | HFS – XL(Thermoset) – 90 degree C | IS : 17048 : 2018 Annexure A & Annexure B |
Technical Specification for HFFR Insulated & HFFR Sheathed Flexible Cable (Circular) with Copper Conductor for working voltages upto and including 1100 V
Nominal Area of Conductor | Number and Nominal Diameter of Wire | Nominal Thickness of insulation | Nominal Sheathing Wall Thickness | Overall Dimension, Maximum | Conductor Resistance at 20°C (Maximum) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Core | Two Core | Three Core | Four Core | Five Core | Single Core | Two Core | Three Core | Four Core | Five Core | ||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ohm(fl)/km |
0.5 | 16 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.3 | 6.9 | 7.3 | 8.0 | 8.7 | 39.00 |
0.75 | 24 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.5 | 7.3 | 7.7 | 8.4 | 9.2 | 26.00 |
1 | 30 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 4.7 | 7.6 | 8.1 | 8.8 | 9.6 | 19.50 |
1.5 | 30 /0.25 | 0.6 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 5.4 | 8.9 | 9.4 | 10.4 | 11.4 | 13.30 |
2.5 | 50 /0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.2 | 10.3 | 10.9 | 12.0 | 13.2 | 7.98 |
4 | 56 /0.30 | 0.8 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 7.0 | 7.6 | 12.5 | 14.1 | 15.4 | 4.95 |
6 | 84 /0.30 | 0.8 | 1.2 | 1.4 | 1.4 | 1.4 | – | 8.1 | 13.7 | 14.8 | 16.7 | – | 3.30 |
10 | 80 /0.40 | 1.0 | 1.2 | 1.5 | 1.5 | 1.6 | – | 9.6 | 16.7 | 18.1 | 20.3 | – | 1.91 |
16 | 126 /0.40 | 1.0 | 1.3 | 1.5 | 1.6 | 1.7 | – | 10.7 | 19.1 | 20.6 | 23.1 | – | 1.21 |
25 | 196 /0.40 | 1.2 | 1.3 | 1.7 | 1.7 | 1.8 | – | 12.7 | 22.9 | 24.8 | 27.8 | – | 0.780 |
35 | 276 /0.40 | 1.2 | 1.4 | 1.8 | 1.8 | 1.9 | – | 14.2 | 25.9 | 28.0 | 31.4 | – | 0.554 |
50 | 396 /0.40 | 1.4 | 1.5 | 1.9 | 2.0 | 2.1 | – | 16.5 | 30.6 | 33.1 | 37.1 | – | 0.386 |
Halogen Free Flame Retardant (HFFR/LSOH)
Test | Function | Specification | Specified Value |
Critical Oxygen Index | To determine the percentage of oxygen required for combustion of insulating material at room temperature | IS:10810 (PART 58) :1998 | Oxygen Index shall not be less than 31% |
Temperature Index | To determine at what temperature normal oxygen content of 21% in air will support combustion of insulating material | IIS:10810 (PART 64) :2003 | Temperature Index should be minimum 250°C at 21% of Oxygen |
Assessment of Halogen | To ascertain the amount of Hydrochloric acid gas evolved from insulation of wire under fire | IS:10810 (PART 59) :1988 | ≤ 0.5% |
Smoke Density | To determine the amount of Smoke emitted | IS:10810 (PART 63) :1993 | The Minimum transmittance of lights shall be 70% |
The Special Properties
This product confirms to RoHS directive (Restriction of the use of certain hazardous substances)